Category:Saxony-Anhalt: Difference between revisions
Jump to navigation
Jump to search
Created page with "Category:Germany" |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{#ask:[[Category:Saxony-Anhalt]] | |||
| format=map | |||
| layer=CyclOSM | |||
| clustermaxradius=20 | |||
| cluster=yes | |||
| ?Coordinates | |||
| ?Tale image | |||
| template=Map Popup | |||
| showtitle=off | |||
| hidenamespace=on | |||
| center = Saxony-Anhalt | |||
| geojson = https://wiki.sunkencastles.com/geojson/germany/Saxony-Anhalt.geojson | |||
| limit = 1000 | |||
}} | |||
[[Category:Germany]] | [[Category:Germany]] |
Revision as of 18:25, 10 September 2025
Subcategories
This category has the following 8 subcategories, out of 8 total.
B
- Blankenburg (1 P)
E
- Eisleben (1 P)
G
- Gommern (1 P)
O
- Osterwieck (2 P)
S
- Stapelburg (1 P)
T
- Tangermünde (1 P)
- Thale (1 P)
W
- Wernigerode (1 P)
Pages in category "Saxony-Anhalt"
The following 7 pages are in this category, out of 7 total.