Sandbox2
Test.
Coordinates | Tale image | |
---|---|---|
A Historical Anecdote Of A Boy Who Was Lost At Stettin | 53° 25' 57.00" N, 14° 32' 53.00" E | ![]() |
A Maidservant is abducted by the Wild Army | 49° 42' 18.00" N, 10° 1' 28.00" E | |
A Walrider in Barßel | 53° 10' 13.00" N, 7° 44' 48.00" E | ![]() |
Alfhausen and the Alkenkrug Pub | 52° 30' 0.90" N, 7° 57' 9.40" E 52° 29' 12.48" N, 7° 53' 38.58" E | ![]() |
Another Summoning | 48° 1' 38.35" N, 11° 5' 20.13" E | ![]() |
Curse and Blessing of the Wild Maidens | 47° 32' 2.02" N, 14° 37' 26.26" E | ![]() |
Doctor Faust and the Nitz | 54° 52' 18.54" N, 9° 36' 15.95" E | ![]() |
Frau Gauden | 53° 13' 22.09" N, 11° 19' 43.01" E 53° 12' 8.99" N, 11° 31' 41.67" E 53° 13' 0.00" N, 11° 22' 0.00" E 53° 26' 44.94" N, 12° 7' 52.78" E | ![]() |
Frau Gode | 53° 17' 5.00" N, 12° 30' 59.98" E 53° 21' 17.93" N, 12° 41' 23.01" E | ![]() |
Ghostly Poodle | 49° 47' 58.31" N, 9° 56' 7.74" E | ![]() |
Ghosts in the Shape of a Dog | 51° 48' 39.67" N, 9° 46' 11.63" E 51° 46' 40.39" N, 9° 55' 28.81" E 51° 37' 46.00" N, 10° 9' 32.00" E | ![]() |
Hiddensee Island | 54° 31' 35.00" N, 13° 5' 13.00" E | |
Hinzelmann | 52° 45' 30.67" N, 9° 35' 23.17" E | ![]() |
How The Cobbler Escaped Destitution | 53° 49' 0.00" N, 12° 55' 0.00" E | ![]() |
Hulda and the Blessed Maidens | 47° 6' 27.00" N, 10° 56' 56.00" E 46° 37' 13.44" N, 10° 47' 26.16" E 46° 48' 31.16" N, 10° 32' 29.18" E 46° 49' 28.27" N, 11° 3' 50.67" E 46° 49' 13.78" N, 10° 58' 33.78" E 46° 28' 53.33" N, 10° 40' 45.31" E 47° 3' 40.77" N, 11° 40' 3.05" E 46° 53' 14.30" N, 11° 8' 20.68" E 46° 52' 13.96" N, 11° 8' 58.50" E 47° 16' 1.02" N, 10° 47' 23.97" E 47° 3' 19.00" N, 10° 39' 16.00" E 47° 9' 28.00" N, 10° 35' 22.00" E 47° 13' 1.86" N, 11° 51' 59.12" E 46° 45' 36.33" N, 11° 9' 5.53" E 46° 47' 31.70" N, 10° 33' 55.59" E 46° 49' 53.94" N, 10° 37' 5.20" E 46° 55' 52.04" N, 11° 11' 52.84" E 46° 53' 46.88" N, 11° 10' 34.77" E 46° 50' 0.00" N, 10° 45' 0.00" E 46° 53' 37.50" N, 10° 45' 45.54" E 45° 58' 35.13" N, 7° 39' 30.97" E | ![]() |
Mass for the Ghosts | 53° 22' 38.03" N, 12° 36' 22.19" E 53° 26' 1.00" N, 11° 11' 26.02" E 54° 7' 43.29" N, 12° 24' 14.53" E 53° 13' 24.83" N, 12° 58' 12.28" E | ![]() |
Mutter Gauerken Brings the Plague | 53° 55' 44.72" N, 11° 4' 34.83" E 53° 56' 21.02" N, 11° 3' 53.43" E | ![]() |
Of Murderous Dead People | 49° 6' 5.32" N, 16° 22' 39.10" E 50° 33' 19.53" N, 15° 54' 12.34" E 50° 22' 33.91" N, 13° 16' 17.03" E | |
Rhetra | 53° 27' 11.26" N, 13° 8' 10.83" E | |
Riding the Walrider | 52° 53' 35.00" N, 8° 25' 53.00" E | ![]() |
Saint Conrad and the Poison Spider | 47° 40' 5.00" N, 9° 10' 43.00" E | ![]() |
Spielkässer on the Iddelsfeld Hardt | 50° 57' 29.09" N, 7° 5' 29.66" E | ![]() |
Summoning of the Poor Soul | 47° 58' 3.10" N, 10° 55' 6.96" E | ![]() |
The "Lordly Dog" | 53° 11' 39.66" N, 7° 29' 58.15" E | |
The Accursed Fiddler | 55° 11' 39.85" N, 8° 43' 40.12" E | ![]() |
The Attempted Host Desecration | 49° 11' 44.13" N, 12° 22' 39.46" E | ![]() |
The Bandits of the Eckernkrug Tavern in the Schimmerwald Forest | 51° 53' 11.54" N, 10° 38' 53.48" E | ![]() |
The Banished Devil | 51° 21' 6.18" N, 7° 7' 17.45" E | ![]() |
The Barber of Penzlin | 53° 30' 22.45" N, 13° 4' 56.45" E 53° 30' 38.88" N, 13° 5' 15.36" E 53° 31' 4.53" N, 13° 5' 25.39" E | ![]() |
The Bell of Dambeck in Röbel | 53° 22' 4.00" N, 12° 29' 38.00" E | ![]() |
The Black Poodle in the Haslen Forest | 47° 47' 25.57" N, 9° 7' 45.51" E | ![]() |
The Bowling Farmers | 51° 15' 56.79" N, 6° 58' 20.52" E | ![]() |
The Brave Girl in Ohmes | 50° 46' 18.09" N, 9° 11' 4.19" E | ![]() |
The Castle Hill at Wolfratshausen | 47° 54' 51.00" N, 11° 25' 7.00" E | ![]() |
The Club Dog | 51° 26' 27.02" N, 7° 34' 0.51" E | ![]() |
The Crown of Radigast | 53° 42' 7.92" N, 11° 7' 1.92" E | ![]() |
The Curious Man | 47° 0' 47.00" N, 10° 17' 17.00" E | ![]() |
The Cursed Officers | 51° 43' 38.10" N, 10° 15' 17.78" E 51° 43' 41.88" N, 10° 15' 12.82" E 51° 43' 44.05" N, 10° 15' 11.04" E 51° 43' 45.02" N, 10° 15' 10.62" E | ![]() |
The Dead Bride | 48° 38' 36.30" N, 8° 8' 15.93" E | ![]() |
The Devil Fetches Card Players | 53° 16' 53.00" N, 12° 58' 10.00" E | ![]() |
The Devil Summoning | 47° 3' 4.54" N, 10° 20' 47.39" E | ![]() |
The Devil’s Grandmother | 50° 59' 22.59" N, 7° 11' 25.00" E | ![]() |
The Dwarves of the Bielstein Rock | 51° 52' 31.12" N, 10° 17' 56.65" E | ![]() |
The Fiery Dragon in Riedheim | 48° 48' 33.52" N, 7° 28' 42.25" E | ![]() |
The Fluting Thing in the Owls' Gable | 53° 50' 38.00" N, 9° 24' 5.00" E | ![]() |
The Forging of the Emergency Hook | 50° 59' 22.59" N, 7° 11' 25.00" E | ![]() |
The Ghostly Wedding in the Deserted Village of Scortowe | 50° 58' 34.84" N, 11° 54' 35.26" E | ![]() |
The Ghosts' Meal | 54° 46' 57.94" N, 9° 26' 10.61" E | ![]() |
The Golden Bowling Game (Schauenforst) | 50° 47' 6.98" N, 11° 26' 34.36" E | ![]() |
The Greatest Treasure | 51° 56' 54.00" N, 9° 11' 18.00" E | ![]() |
... further results |