Semantic search

Jump to navigation Jump to search
 CoordinatesTale image
The Green Iron Pig with the Tall Shrub51° 42' 38.00" N, 10° 31' 6.00" E
The Holy Lebuinus52° 8' 43.29" N, 8° 42' 48.39" E
The Holy Suederus51° 34' 18.05" N, 8° 6' 27.18" E
51° 23' 17.02" N, 7° 0' 16.99" E
The Infernal Trousers50° 55' 53.58" N, 7° 12' 37.44" E
The Journey to Paradise46° 19' 29.13" N, 7° 39' 57.63" E
46° 17' 1.75" N, 7° 59' 29.50" E
The Kirnberg at Berchtesgaden47° 37' 53.00" N, 13° 0' 15.00" E
The Last Lindwurm53° 34' 49.44" N, 13° 7' 15.60" E
The Legend of the Fuhrmannsberg Mountain50° 9' 10.83" N, 17° 6' 30.88" E
The Lindwurm at Murnau47° 40' 27.00" N, 11° 12' 6.00" E
The Long Horse55° 3' 3.60" N, 9° 13' 43.32" E
The Maiden Lorenz52° 32' 23.77" N, 11° 58' 6.88" E
The Man in Two Places51° 17' 53.05" N, 7° 9' 38.98" E
The Mountain Rapture - Emperor Charlemagne47° 42' 19.00" N, 12° 58' 45.00" E
47° 46' 50.40" N, 12° 58' 14.70" E
47° 43' 20.67" N, 13° 0' 31.45" E
49° 53' 27.00" N, 10° 52' 57.00" E
47° 44' 18.67" N, 12° 59' 40.65" E
The Night Hunt near Wolfratshausen47° 55' 23.20" N, 11° 30' 0.68" E
The Old Mill in Klein-Glienicke52° 24' 40.32" N, 13° 6' 29.88" E
52° 24' 29.95" N, 13° 6' 6.62" E
The Race for the Sacrificial Money54° 5' 42.03" N, 13° 23' 30.69" E
54° 5' 45.53" N, 13° 23' 40.94" E
54° 5' 44.94" N, 13° 22' 37.64" E
The Raging Army and the Faithful Eckhart50° 57' 24.11" N, 10° 27' 13.20" E
51° 31' 41.06" N, 11° 32' 44.73" E
51° 35' 39.00" N, 11° 27' 17.00" E
The Shepherd and the Forest Woman50° 39' 6.00" N, 11° 43' 16.00" E
The Ship of Hell53° 41' 12.09" N, 7° 45' 35.82" E
The Skull Spider46° 39' 0.00" N, 11° 0' 15.00" E
The Sleeping Army54° 11' 15.68" N, 10° 45' 16.92" E
The Smith of Mitterbach47° 37' 53.00" N, 13° 0' 15.00" E
The Snake's Salvation48° 17' 41.00" N, 7° 49' 17.00" E
The Spectacles near Lehe53° 35' 39.29" N, 8° 37' 23.35" E
The Spirit Appears as the Wife50° 15' 32.46" N, 10° 57' 53.23" E
50° 17' 52.55" N, 11° 1' 22.87" E
50° 15' 29.00" N, 10° 58' 2.00" E
The Stag of Quitschenberg Mountain51° 45' 48.18" N, 10° 22' 39.65" E
The Stone Cross in the Teufelsthal Valley50° 45' 1.00" N, 16° 24' 39.00" E
50° 39' 14.00" N, 16° 28' 21.00" E
51° 6' 42.00" N, 17° 1' 49.00" E
The Störtebeker Saga52° 56' 36.08" N, 9° 13' 45.75" E
52° 55' 1.20" N, 9° 13' 44.04" E
54° 34' 8.51" N, 13° 30' 44.59" E
54° 22' 4.08" N, 12° 43' 30.36" E
54° 7' 41.82" N, 12° 35' 17.06" E
54° 6' 27.54" N, 10° 48' 52.09" E
53° 8' 38.00" N, 8° 12' 50.00" E
53° 13' 0.00" N, 6° 34' 0.00" E
53° 31' 21.60" N, 7° 16' 20.60" E
53° 13' 52.62" N, 7° 21' 48.50" E
53° 27' 52.87" N, 9° 52' 8.85" E
54° 3' 19.44" N, 8° 10' 40.44" E
53° 32' 29.62" N, 9° 59' 35.79" E
The Summoning of the Dead50° 35' 19.93" N, 11° 41' 11.37" E
The Teufelsmühle51° 41' 5.01" N, 11° 4' 45.53" E
The Three Maidens at Deisenhofen48° 1' 8.03" N, 11° 35' 29.65" E
The Three Maidens at Leutstetten48° 2' 5.31" N, 11° 21' 38.28" E
The Three Mojes of Aislingen48° 30' 32.00" N, 10° 27' 31.00" E
The Venetians and the Huntsman51° 48' 21.17" N, 10° 27' 28.40" E
51° 46' 59.35" N, 10° 29' 55.34" E
The Welthund near Stötterlingenburg and Lüttgenrode51° 58' 4.81" N, 10° 39' 59.79" E
52° 4' 16.78" N, 10° 33' 21.93" E
The Wild Hunt Escarpment at Berchtesgaden47° 37' 53.00" N, 13° 0' 15.00" E
The Wild Hunt at Surheim47° 52' 27.97" N, 12° 57' 31.13" E
The Wild Huntsman in the Odenwieserwald Forest48° 58' 27.83" N, 12° 52' 59.33" E
The Wish Horse54° 56' 40.53" N, 20° 7' 56.98" E
54° 52' 51.17" N, 20° 17' 51.61" E
54° 56' 34.06" N, 20° 4' 1.35" E
54° 54' 56.00" N, 20° 1' 20.00" E
54° 53' 43.00" N, 19° 56' 42.00" E
54° 51' 4.32" N, 20° 12' 46.44" E
The Witches' Palace47° 30' 4.52" N, 7° 16' 0.33" E
The Yellow Dog51° 41' 36.18" N, 14° 30' 16.55" E
Toads and Folk Belief in Tyrol47° 20' 49.66" N, 11° 42' 35.60" E
47° 19' 43.47" N, 11° 11' 11.33" E
46° 23' 30.11" N, 11° 24' 46.56" E
Treasure Hunters in Wesenberg53° 16' 53.00" N, 12° 58' 13.00" E
Vineta54° 4' 5.34" N, 13° 58' 43.97" E
Walrider - A Victim’s Tale53° 9' 4.71" N, 8° 22' 29.88" E
Witches Make Butter51° 49' 38.50" N, 10° 17' 1.21" E
Witches and Trudes48° 3' 10.46" N, 11° 5' 26.69" E